Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Apr 02, 2022 | at | Orebro Black Knights | W | 26-23 | 1-0-0 | 0-0-0 | 2h42m | 800 | |
Apr 13 2022 | TYRESO ROYAL CROWNS | W | 34-20 | 2-0-0 | 0-0-0 | 2h40m | 478 | ||
May 14, 2022 | OSLO VIKINGS | W | 39-17 | 3-0-0 | 0-0-0 | 2h47m | |||
May 22 2022 | at | Carlstad Crusaders | W | 41-23 | 4-0-0 | 0-0-0 | 2.30 | 478 | |
June 23 2022 | at | Tyreso Royal Crowns | W | 31-21 | 5-0-0 | 0-0-0 | 2h27m | 300 | |
Jul 09, 2022 | OREBRO BLACK KNIGHTS | W | 52-8 | 6-0-0 | 0-0-0 | 2.24 | |||
Apr 30, 2022 | CARLSTAD CRUSADERS | W | 40-26 | 7-0-0 | 0-0-0 | 2h17m | 423 | ||
May 07, 2022 | CARLSTAD CRUSADERS | W | 37-35 | 8-0-0 | 0-0-0 | 2h47m | 298 | ||
Jun 11, 2022 | OREBRO BLACK KNIGHTS | W | 51-7 | 9-0-0 | 0-0-0 | 2h | 624 | ||
Jun 18, 2022 | TYRESO ROYAL CROWNS | W | 44-21 | 10-0-0 | 0-0-0 | 3h 35m | 598 | ||
Jul 02, 2022 | TYRESO ROYAL CROWNS | W | 35-22 | 11-0-0 | 0-0-0 | 2h 45m | |||
May 28, 2022 | at | Eidsvoll 1814s | W | 50-3 | 12-0-0 | 0-0-0 | 2h30m | 150 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Apr 02, 2022 | at Orebro Black Knights | 22 | 91 | 1 | 15 | 22 | 297 | 3 | 38 | 22-34-0 | 297 | 3 | 38 | 5 | 126 | 0 | 42 | 0 | 0 | 0 | 0 | 388 |
Apr 13 2022 | TYRESO ROYAL CROWNS | 31 | 190 | 2 | 29 | 12 | 167 | 3 | 38 | 12-23-0 | 167 | 3 | 38 | 3 | 32 | 0 | 13 | 1 | 7 | 0 | 7 | 357 |
May 14, 2022 | OSLO VIKINGS | 26 | 112 | 0 | 14 | 17 | 185 | 5 | 33 | 17-22-0 | 185 | 5 | 33 | 3 | 24 | 0 | 12 | 2 | 93 | 1 | 81 | 297 |
May 22 2022 | at Carlstad Crusaders | 27 | 92 | 1 | 20 | 22 | 363 | 5 | 51 | 22-33-0 | 363 | 5 | 51 | 4 | 75 | 0 | 30 | 0 | 0 | 0 | 0 | 455 |
June 23 2022 | at Tyreso Royal Crowns | 19 | 112 | 2 | 36 | 16 | 218 | 2 | 49 | 16-26-1 | 218 | 2 | 49 | 3 | 96 | 0 | 35 | 0 | 0 | 0 | 0 | 330 |
Jul 09, 2022 | OREBRO BLACK KNIGHTS | 13 | 38 | 0 | 15 | 19 | 353 | 6 | 79 | 19-27-0 | 353 | 6 | 79 | 2 | 21 | 0 | 22 | 0 | 0 | 0 | 0 | 391 |
Apr 30, 2022 | CARLSTAD CRUSADERS | 33 | 162 | 3 | 18 | 17 | 226 | 3 | 41 | 17-27-0 | 226 | 3 | 41 | 5 | 90 | 0 | 42 | 0 | 0 | 0 | 0 | 388 |
May 07, 2022 | CARLSTAD CRUSADERS | 30 | 148 | 3 | 27 | 16 | 215 | 2 | 30 | 16-33-0 | 215 | 2 | 30 | 5 | 125 | 0 | 41 | 1 | 15 | 0 | 15 | 363 |
Jun 11, 2022 | OREBRO BLACK KNIGHTS | 18 | 24 | 1 | 9 | 20 | 320 | 6 | 64 | 20-24-0 | 320 | 6 | 64 | 2 | 69 | 0 | 37 | 2 | 49 | 0 | 29 | 344 |
Jun 18, 2022 | TYRESO ROYAL CROWNS | 21 | 77 | 2 | 13 | 21 | 322 | 4 | 55 | 21-38-0 | 322 | 4 | 55 | 3 | 67 | 0 | 26 | 1 | 37 | 0 | 37 | 399 |
Jul 02, 2022 | TYRESO ROYAL CROWNS | 20 | 55 | 2 | 14 | 25 | 265 | 3 | 29 | 25-37-0 | 265 | 3 | 29 | 3 | 57 | 0 | 30 | 0 | 0 | 0 | 0 | 320 |
May 28, 2022 | at Eidsvoll 1814s | 31 | 173 | 1 | 38 | 29 | 361 | 6 | 53 | 29-37-0 | 361 | 6 | 53 | 1 | 7 | 0 | 7 | 1 | 15 | 0 | 15 | 534 |
Sthlm Mean Machines | 291 | 1274 | 18 | 38 | 236 | 3292 | 48 | 79 | 236-361-1 | 3292 | 48 | 79 | 39 | 789 | 0 | 42 | 8 | 216 | 1 | 81 | 4566 | |
Opponent | 321 | 1500 | 11 | 53 | 159 | 2402 | 17 | 80 | 159-322-13 | 2402 | 17 | 80 | 68 | 1135 | 0 | 50 | 11 | 111 | 2 | 70 | 3902 |
Games: 12 Avg/rush: 4.4 Avg/catch: 13.9 Pass effic: 185.30 KR avg: 20.2 PR avg: 27.0 All purpose avg/game: 465.8 Total offense avg/gm: 380.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Apr 02, 2022 | at Orebro Black Knights | 25 | 32 | 41.0 | 4.0 | 22 | 2.0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Apr 13 2022 | TYRESO ROYAL CROWNS | 29 | 34 | 46.0 | 5.0 | 20 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
May 14, 2022 | OSLO VIKINGS | 31 | 28 | 45.0 | 3.0 | 12 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 3-5 | 0 | 0 | 0 | 0 | 39 |
May 22 2022 | at Carlstad Crusaders | 31 | 24 | 43.0 | 4.0 | 30 | 2.0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-5 | 0 | 0 | 0 | 7 | 41 |
June 23 2022 | at Tyreso Royal Crowns | 27 | 36 | 45.0 | 4.0 | 26 | 4.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Jul 09, 2022 | OREBRO BLACK KNIGHTS | 36 | 8 | 40.0 | 5.0 | 11 | 1.0 | 1 | 2 | 2 | 96 | 2 | 5 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 21 | 52 |
Apr 30, 2022 | CARLSTAD CRUSADERS | 30 | 12 | 36.0 | 7.0 | 43 | 4.0 | 36 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 4-5 | 0 | 0 | 0 | 14 | 40 |
May 07, 2022 | CARLSTAD CRUSADERS | 25 | 32 | 41.0 | 5.0 | 13 | 1.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
Jun 11, 2022 | OREBRO BLACK KNIGHTS | 21 | 6 | 24.0 | 4.0 | 15 | 2.0 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 17 | 51 |
Jun 18, 2022 | TYRESO ROYAL CROWNS | 19 | 32 | 35.0 | 1.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 1 | 14 | 44 |
Jul 02, 2022 | TYRESO ROYAL CROWNS | 25 | 36 | 43.0 | 2.0 | 13 | 1.0 | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
May 28, 2022 | at Eidsvoll 1814s | 20 | 20 | 30.0 | 5.0 | 14 | 0.0 | 0 | 1 | 1 | 0 | 2 | 9 | 1 | 2 | 0 | 6-6 | 0 | 1 | 0 | 7 | 50 |
Sthlm Mean Machines | 319 | 300 | 469.0 | 49.0 | 221 | 21.0 | 137 | 14 | 12 | 96 | 13 | 19 | 2 | 35 | 1 | 53-61 | 0 | 1 | 1 | 101 | 480 | |
Opponent | 302 | 302 | 453.0 | 45.0 | 160 | 6.0 | 49 | 2 | 2 | 0 | 1 | 0 | 0 | 25 | 4 | 19-20 | 3 | 3 | 0 | 8 | 226 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Apr 02, 2022 | at Orebro Black Knights | 2 | 68 | 34.0 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 0 | 0 |
Apr 13 2022 | TYRESO ROYAL CROWNS | 4 | 107 | 26.8 | 42 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 276 | 46.0 | 0 | 0 |
May 14, 2022 | OSLO VIKINGS | 2 | 62 | 31.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 364 | 52.0 | 0 | 1 |
May 22 2022 | at Carlstad Crusaders | 4 | 183 | 45.8 | 63 | 0 | 1 | 0 | 1 | 2 | 1-1 | 35 | 0 | 8 | 420 | 52.5 | 0 | 1 |
June 23 2022 | at Tyreso Royal Crowns | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 | 1 | 1 | 1-2 | 31 | 0 | 6 | 337 | 56.2 | 2 | 0 |
Jul 09, 2022 | OREBRO BLACK KNIGHTS | 1 | 57 | 57.0 | 57 | 0 | 0 | 0 | 1 | 1 | 1-1 | 25 | 0 | 7 | 365 | 52.1 | 0 | 0 |
Apr 30, 2022 | CARLSTAD CRUSADERS | 2 | 74 | 37.0 | 49 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 374 | 53.4 | 0 | 0 |
May 07, 2022 | CARLSTAD CRUSADERS | 2 | 62 | 31.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 7 | 372 | 53.1 | 0 | 0 |
Jun 11, 2022 | OREBRO BLACK KNIGHTS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 8 | 436 | 54.5 | 1 | 0 |
Jun 18, 2022 | TYRESO ROYAL CROWNS | 2 | 97 | 48.5 | 49 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 400 | 57.1 | 0 | 1 |
Jul 02, 2022 | TYRESO ROYAL CROWNS | 5 | 180 | 36.0 | 60 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 314 | 52.3 | 0 | 0 |
May 28, 2022 | at Eidsvoll 1814s | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 303 | 50.5 | 3 | 0 |
Sthlm Mean Machines | 25 | 946 | 37.8 | 63 | 1 | 4 | 2 | 4 | 10 | 5-9 | 37 | 0 | 80 | 4231 | 52.9 | 6 | 3 | |
Opponent | 34 | 1122 | 33.0 | 60 | 1 | 1 | 1 | 3 | 5 | 5-5 | 33 | 0 | 45 | 2079 | 46.2 | 2 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | O Stedt vs Carlstad Crusaders (May 07, 2022) |
Yards Rushing | 168 | O Stedt vs Tyreso Royal Crowns (Apr 13 2022) |
TD Rushes | 3 | O Stedt vs Carlstad Crusaders (Apr 30, 2022) |
O Stedt vs Carlstad Crusaders (May 07, 2022) | ||
Long Rush | 38 | A Jalloh at Eidsvoll 1814s (May 28, 2022) |
Pass attempts | 38 | M Pappas vs Tyreso Royal Crowns (Jun 18, 2022) |
Pass completions | 29 | M Pappas at Eidsvoll 1814s (May 28, 2022) |
Yards Passing | 363 | M Pappas at Carlstad Crusaders (May 22 2022) |
TD Passes | 6 | M Pappas vs Orebro Black Knights (Jul 09, 2022) |
M Pappas vs Orebro Black Knights (Jun 11, 2022) | ||
M Pappas at Eidsvoll 1814s (May 28, 2022) | ||
Long Pass | 79 | M Pappas vs Orebro Black Knights (Jul 09, 2022) |
Receptions | 10 | A Blomgren vs Tyreso Royal Crowns (Jul 02, 2022) |
Yards Receiving | 167 | M Retzlaff at Carlstad Crusaders (May 22 2022) |
TD Receptions | 4 | M Retzlaff vs Oslo Vikings (May 14, 2022) |
Long Reception | 79 | J Hallgren vs Orebro Black Knights (Jul 09, 2022) |
Field Goals | 1 | R G Miranda at Carlstad Crusaders (May 22 2022) |
R G Miranda at Tyreso Royal Crowns (June 23 2022) | ||
R G Miranda vs Orebro Black Knights (Jul 09, 2022) | ||
R G Miranda vs Carlstad Crusaders (May 07, 2022) | ||
R G Miranda vs Orebro Black Knights (Jun 11, 2022) | ||
Long Field Goal | 37 | R G Miranda vs Orebro Black Knights (Jun 11, 2022) |
Punts | 5 | R G Miranda vs Tyreso Royal Crowns (Jul 02, 2022) |
Punting Avg | 57.0 | R G Miranda vs Orebro Black Knights (Jul 09, 2022) |
Long Punt | 63 | R G Miranda at Carlstad Crusaders (May 22 2022) |
Punts inside 20 | 2 | R G Miranda vs Tyreso Royal Crowns (Apr 13 2022) |
R G Miranda at Carlstad Crusaders (May 22 2022) | ||
Long Punt Return | 81 | A Jalloh vs Oslo Vikings (May 14, 2022) |
Long Kickoff Return | 42 | J Hallgren at Orebro Black Knights (Apr 02, 2022) |
A Jalloh vs Carlstad Crusaders (Apr 30, 2022) | ||
Tackles | 11.0 | A Westin at Carlstad Crusaders (May 22 2022) |
Sacks | 2.0 | A H Langeby vs Carlstad Crusaders (Apr 30, 2022) |
Tackles For Loss | 2.5 | S J Diakiti vs Carlstad Crusaders (Apr 30, 2022) |
Interceptions | 1 | W Vasanoja vs Oslo Vikings (May 14, 2022) |
D John at Carlstad Crusaders (May 22 2022) | ||
L P Spagnoli vs Orebro Black Knights (Jul 09, 2022) | ||
A Westin vs Orebro Black Knights (Jul 09, 2022) | ||
A Sarberg vs Carlstad Crusaders (Apr 30, 2022) | ||
V Lempinen vs Carlstad Crusaders (Apr 30, 2022) | ||
V Lempinen vs Carlstad Crusaders (May 07, 2022) | ||
D John vs Orebro Black Knights (Jun 11, 2022) | ||
R Salonen vs Orebro Black Knights (Jun 11, 2022) | ||
W Vasanoja vs Tyreso Royal Crowns (Jun 18, 2022) | ||
L P Spagnoli vs Tyreso Royal Crowns (Jul 02, 2022) | ||
C Henriksson at Eidsvoll 1814s (May 28, 2022) | ||
W Vasanoja at Eidsvoll 1814s (May 28, 2022) |
TEAM GAME HIGHS
Rushes | 33 | vs Carlstad Crusaders (Apr 30, 2022) |
Yards Rushing | 190 | vs Tyreso Royal Crowns (Apr 13 2022) |
Yards Per Rush | 6.1 | vs Tyreso Royal Crowns (Apr 13 2022) |
TD Rushes | 3 | vs Carlstad Crusaders (Apr 30, 2022) |
vs Carlstad Crusaders (May 07, 2022) | ||
Pass attempts | 38 | vs Tyreso Royal Crowns (Jun 18, 2022) |
Pass completions | 29 | at Eidsvoll 1814s (May 28, 2022) |
Yards Passing | 363 | at Carlstad Crusaders (May 22 2022) |
Yards Per Pass | 13.3 | vs Orebro Black Knights (Jun 11, 2022) |
TD Passes | 6 | vs Orebro Black Knights (Jul 09, 2022) |
vs Orebro Black Knights (Jun 11, 2022) | ||
at Eidsvoll 1814s (May 28, 2022) | ||
Total Plays | 68 | at Eidsvoll 1814s (May 28, 2022) |
Total Offense | 534 | at Eidsvoll 1814s (May 28, 2022) |
Yards Per Play | 9.8 | vs Orebro Black Knights (Jul 09, 2022) |
Points | 52 | vs Orebro Black Knights (Jul 09, 2022) |
Sacks By | 4 | at Tyreso Royal Crowns (June 23 2022) |
vs Carlstad Crusaders (Apr 30, 2022) | ||
First Downs | 26 | at Eidsvoll 1814s (May 28, 2022) |
Penalties | 10 | vs Carlstad Crusaders (Apr 30, 2022) |
Penalty Yards | 94 | vs Carlstad Crusaders (Apr 30, 2022) |
Turnovers | 2 | at Orebro Black Knights (Apr 02, 2022) |
Interceptions By | 2 | vs Orebro Black Knights (Jul 09, 2022) |
vs Carlstad Crusaders (Apr 30, 2022) | ||
vs Orebro Black Knights (Jun 11, 2022) | ||
at Eidsvoll 1814s (May 28, 2022) | ||
Punts | 5 | vs Tyreso Royal Crowns (Jul 02, 2022) |
Punting Avg | 57.0 | vs Orebro Black Knights (Jul 09, 2022) |
Long Punt | 63 | at Carlstad Crusaders (May 22 2022) |
Punts inside 20 | 2 | vs Tyreso Royal Crowns (Apr 13 2022) |
at Carlstad Crusaders (May 22 2022) | ||
Long Punt Return | 81 | vs Oslo Vikings (May 14, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 18 | 88, at Eidsvoll 1814s (May 28, 2022) |
Yards Rushing | 105 | H Rodrigues, vs Tyreso Royal Crowns (Jul 02, 2022) |
TD Rushes | 2 | H Rodrigues, at Tyreso Royal Crowns (June 23 2022) |
T Morovick, vs Carlstad Crusaders (May 07, 2022) | ||
Long Rush | 53 | C Lundberg, vs Tyreso Royal Crowns (Jul 02, 2022) |
Pass attempts | 41 | J C Johnsen, vs Oslo Vikings (May 14, 2022) |
T Vasey, vs Orebro Black Knights (Jul 09, 2022) | ||
Pass completions | 19 | J C Johnsen, vs Oslo Vikings (May 14, 2022) |
Yards Passing | 336 | A Forsman, at Carlstad Crusaders (May 22 2022) |
TD Passes | 3 | T Vasey, at Orebro Black Knights (Apr 02, 2022) |
A Forsman, at Carlstad Crusaders (May 22 2022) | ||
Long Pass | 80 | T Vasey, at Orebro Black Knights (Apr 02, 2022) |
Receptions | 8 | K Borzsei, at Carlstad Crusaders (May 22 2022) |
A Taborda, vs Tyreso Royal Crowns (Jul 02, 2022) | ||
Yards Receiving | 172 | K Borzsei, vs Carlstad Crusaders (Apr 30, 2022) |
TD Receptions | 2 | A Youbi, at Carlstad Crusaders (May 22 2022) |
Long Reception | 80 | Jo Lindeus, at Orebro Black Knights (Apr 02, 2022) |
Field Goals | 1 | J Armendariz, at Orebro Black Knights (Apr 02, 2022) |
F Fjeldseth, vs Oslo Vikings (May 14, 2022) | ||
A Forsman, at Carlstad Crusaders (May 22 2022) | ||
A Forsman, vs Carlstad Crusaders (Apr 30, 2022) | ||
88, at Eidsvoll 1814s (May 28, 2022) | ||
Long Field Goal | 33 | A Forsman, at Carlstad Crusaders (May 22 2022) |
Punts | 5 | A Forsman, at Carlstad Crusaders (May 22 2022) |
Punting Avg | 49.5 | 6, at Eidsvoll 1814s (May 28, 2022) |
Long Punt | 60 | A Forsman, at Carlstad Crusaders (May 22 2022) |
Punts inside 20 | 3 | F Wetterberg, vs Orebro Black Knights (Jul 09, 2022) |
Long Punt Return | 70 | V Benerius, vs Tyreso Royal Crowns (Jul 02, 2022) |
Long Kickoff Return | 50 | K Borzsei, vs Carlstad Crusaders (May 07, 2022) |
Tackles | 14.0 | M Eriksson, vs Carlstad Crusaders (Apr 30, 2022) |
Sacks | 1.0 | R Svallin, vs Tyreso Royal Crowns (Apr 13 2022) |
M Engstrom, vs Tyreso Royal Crowns (Apr 13 2022) | ||
L Hedberg, at Carlstad Crusaders (May 22 2022) | ||
K Mellberg, vs Orebro Black Knights (Jun 11, 2022) | ||
L Castedal, vs Tyreso Royal Crowns (Jul 02, 2022) | ||
Tackles For Loss | 2.5 | M Engstrom, vs Tyreso Royal Crowns (Apr 13 2022) |
G Vasic, at Tyreso Royal Crowns (June 23 2022) | ||
F Roth, vs Orebro Black Knights (Jun 11, 2022) | ||
74, at Eidsvoll 1814s (May 28, 2022) | ||
Interceptions | 1 | T Sjoblom, at Tyreso Royal Crowns (June 23 2022) |
OPPONENT TEAM GAME HIGHS
Rushes | 40 | vs Tyreso Royal Crowns (Apr 13 2022) |
Yards Rushing | 209 | vs Tyreso Royal Crowns (Jun 18, 2022) |
Yards Per Rush | 8.0 | vs Tyreso Royal Crowns (Jun 18, 2022) |
TD Rushes | 3 | vs Carlstad Crusaders (May 07, 2022) |
Pass attempts | 41 | vs Oslo Vikings (May 14, 2022) |
vs Orebro Black Knights (Jul 09, 2022) | ||
Pass completions | 19 | vs Oslo Vikings (May 14, 2022) |
Yards Passing | 336 | at Carlstad Crusaders (May 22 2022) |
Yards Per Pass | 12.9 | vs Carlstad Crusaders (Apr 30, 2022) |
TD Passes | 3 | at Orebro Black Knights (Apr 02, 2022) |
at Carlstad Crusaders (May 22 2022) | ||
Total Plays | 68 | vs Orebro Black Knights (Jul 09, 2022) |
Total Offense | 455 | vs Tyreso Royal Crowns (Jul 02, 2022) |
Yards Per Play | 7.7 | vs Tyreso Royal Crowns (Jul 02, 2022) |
Points | 35 | vs Carlstad Crusaders (May 07, 2022) |
Sacks By | 2 | vs Tyreso Royal Crowns (Apr 13 2022) |
First Downs | 20 | vs Carlstad Crusaders (May 07, 2022) |
Penalties | 16 | vs Tyreso Royal Crowns (Jul 02, 2022) |
Penalty Yards | 167 | vs Orebro Black Knights (Jul 09, 2022) |
Turnovers | 4 | vs Orebro Black Knights (Jul 09, 2022) |
Interceptions By | 1 | at Tyreso Royal Crowns (June 23 2022) |
Punts | 5 | at Carlstad Crusaders (May 22 2022) |
Punting Avg | 49.5 | at Eidsvoll 1814s (May 28, 2022) |
Long Punt | 60 | at Carlstad Crusaders (May 22 2022) |
Punts inside 20 | 3 | vs Orebro Black Knights (Jul 09, 2022) |
Long Punt Return | 70 | vs Tyreso Royal Crowns (Jul 02, 2022) |
Red-Zone Results |
Sthlm Mean Machines Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Apr 02 | at Orebro Black Knights | W | 26-23 | 5 | 4 | 26 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 13 2022 | Tyreso Royal Crowns | W | 34-20 | 5 | 4 | 27 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 14 | Oslo Vikings | W | 39-17 | 4 | 3 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 22 2022 | at Carlstad Crusaders | W | 41-23 | 4 | 4 | 23 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
June 23 2022 | at Tyreso Royal Crowns | W | 31-21 | 4 | 3 | 17 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 09 | Orebro Black Knights | W | 52-8 | 2 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 30 | Carlstad Crusaders | W | 40-26 | 7 | 5 | 33 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
May 07 | Carlstad Crusaders | W | 37-35 | 7 | 6 | 37 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 11 | Orebro Black Knights | W | 51-7 | 6 | 5 | 30 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 18 | Tyreso Royal Crowns | W | 44-21 | 6 | 4 | 28 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jul 02 | Tyreso Royal Crowns | W | 35-22 | 5 | 5 | 35 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 28 | at Eidsvoll 1814s | W | 50-3 | 6 | 4 | 29 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
TOTALS | 61 | 49 | 319 | 45 | 15 | 30 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | |||
49 of 61 (80.3%) |
Opponents Inside Sthlm Mean Machines Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Apr 02 | at Orebro Black Knights | W | 26-23 | 3 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 13 2022 | Tyreso Royal Crowns | W | 34-20 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 14 | Oslo Vikings | W | 39-17 | 3 | 3 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
May 22 2022 | at Carlstad Crusaders | W | 41-23 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
June 23 2022 | at Tyreso Royal Crowns | W | 31-21 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 09 | Orebro Black Knights | W | 52-8 | 3 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 30 | Carlstad Crusaders | W | 40-26 | 4 | 3 | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
May 07 | Carlstad Crusaders | W | 37-35 | 4 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 11 | Orebro Black Knights | W | 51-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 18 | Tyreso Royal Crowns | W | 44-21 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 02 | Tyreso Royal Crowns | W | 35-22 | 4 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
May 28 | at Eidsvoll 1814s | W | 50-3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 23 | 138 | 17 | 10 | 7 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | |||
23 of 29 (79.3%) |
By-Quarter Statistics |
