Individual Game-by-Game |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ob | trc | ov | cc | trc | ob | cc | cc | obk | trc | trc | ei |
A Westin | 31-43 | 52.5 | 5-10 | 2-4 | 2-3 | 9-4 | 3-10 | 3-1 | 0-1 | - | 1-0 | 3-4 | 1-5 | 2-1 |
A Eshagi | 20-38 | 39.0 | 1-5 | 2-1 | 2-5 | 3-3 | 3-4 | - | 1-0 | 1-4 | 1-1 | 2-4 | 2-7 | 2-4 |
V Lempinen | 27-13 | 33.5 | 1-0 | 1-1 | 2-0 | 3-2 | 3-2 | 2-0 | 2-0 | 4-3 | 2-1 | 2-1 | 5-3 | - |
W B Prasopsin | 25-16 | 33.0 | 2-1 | 0-2 | 2-2 | 2-2 | 4-2 | 3-1 | 3-0 | 4-2 | 2-0 | 0-2 | 2-2 | 1-0 |
D John | 23-19 | 32.5 | 4-5 | 4-2 | 3-1 | 3-2 | 1-3 | - | 2-1 | 5-0 | 1-2 | 0-3 | - | DNP |
R Salonen | 20-23 | 31.5 | DNP | 4-9 | 1-3 | - | DNP | 5-1 | 2-1 | - | 2-0 | 1-4 | 3-2 | 2-3 |
S J Diakiti | 23-17 | 31.5 | DNP | 3-3 | 2-1 | 3-2 | DNP | 3-1 | 4-3 | 1-4 | 4-0 | - | 1-2 | 2-1 |
C Henriksson | 20-20 | 30.0 | 5-2 | DNP | 3-3 | 1-2 | 0-3 | 3-1 | 1-1 | 0-2 | 3-0 | 2-2 | 1-3 | 1-1 |
A Sarberg | 23-14 | 30.0 | - | 3-2 | 1-1 | - | 5-3 | 1-1 | 6-0 | 3-4 | 1-1 | DNP | 3-2 | DNP |
V Gjermstad | 18-10 | 23.0 | 1-0 | DNP | 3-2 | 2-0 | 2-0 | 2-0 | - | 1-0 | 1-0 | 1-2 | 2-3 | 3-3 |
W Vasanoja | 18-9 | 22.5 | 3-2 | - | 6-0 | 1-2 | DNP | 4-1 | DNP | 1-1 | 1-0 | 2-3 | - | - |
O-P Gahimbre | 9-6 | 12.0 | 1-0 | 2-1 | 0-1 | 1-0 | - | 2-0 | 1-0 | 0-3 | - | DNP | 0-1 | 2-0 |
A H Langeby | 7-8 | 11.0 | 0-3 | 2-3 | - | 1-1 | 2-0 | - | 2-0 | - | DNP | 0-1 | - | - |
L P Spagnoli | 7-7 | 10.5 | - | 0-1 | 1-1 | 0-1 | DNP | 1-0 | 1-0 | - | DNP | 1-1 | 1-1 | 2-2 |
L Ramn | 7-7 | 10.5 | 1-1 | 1-0 | 0-2 | DNP | 1-1 | - | - | - | 1-0 | 2-2 | - | 1-1 |
V Cimrell | 6-7 | 9.5 | 1-1 | 1-0 | 0-1 | 1-0 | - | 1-0 | 0-2 | 2-3 | DNP | - | - | - |
R Prevolnik | 5-4 | 7.0 | DNP | DNP | - | DNP | DNP | 1-0 | 1-1 | 3-3 | DNP | DNP | - | DNP |
A Jalloh | 5-3 | 6.5 | DNP | DNP | 0-2 | DNP | DNP | DNP | 3-0 | - | DNP | 1-0 | - | 1-1 |
O Stedt | 4-3 | 5.5 | - | 1-0 | 1-0 | 0-1 | 1-1 | - | - | 0-1 | - | - | 1-0 | - |
O Fall | 4-3 | 5.5 | - | - | - | - | 0-1 | 3-0 | - | - | 0-1 | - | 1-1 | - |
M Persson | 3-3 | 4.5 | - | 0-1 | 1-0 | 0-1 | 0-1 | - | - | - | DNP | DNP | 1-0 | 1-0 |
O B Lindberg | 2-4 | 4.0 | - | 2-3 | - | DNP | - | - | - | 0-1 | - | - | - | - |
A Lilja | 1-5 | 3.5 | DNP | DNP | DNP | DNP | 0-3 | - | - | - | DNP | DNP | 1-2 | DNP |
Z Kazi | 1-5 | 3.5 | - | - | - | 1-1 | - | - | - | 0-1 | - | 0-2 | 0-1 | DNP |
R Lohmann | 1-3 | 2.5 | 0-2 | DNP | - | DNP | DNP | - | 1-1 | - | DNP | DNP | - | DNP |
TEAM | 2-0 | 2.0 | - | - | - | - | - | 2-0 | - | - | - | - | - | - |
R G Miranda | 2-0 | 2.0 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - |
E Qadri | 2-0 | 2.0 | - | - | - | - | - | - | - | - | DNP | 2-0 | - | DNP |
R Hellqvist | 0-3 | 1.5 | - | 0-1 | - | - | 0-1 | - | - | - | DNP | - | 0-1 | - |
M N Attaalla | 1-1 | 1.5 | - | - | 1-0 | DNP | - | 0-1 | - | - | DNP | DNP | - | - |
F Gronqvist | 1-1 | 1.5 | - | DNP | DNP | - | 1-1 | - | - | - | - | - | - | DNP |
A Pinones-Arce | 1-1 | 1.5 | - | - | - | DNP | 1-0 | DNP | - | - | DNP | DNP | - | 0-1 |
D D Dannvall | 0-3 | 1.5 | - | - | - | - | DNP | - | DNP | DNP | DNP | 0-1 | - | 0-2 |
A Blomgren | 0-1 | 0.5 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ob | trc | ov | cc | trc | ob | cc | cc | obk | trc | trc | ei |
A Westin | 4-0 | 4.0 | 1.0-8 | 1.0-10 | 1.0-4 | - | 1.0-0 | - | - | - | - | - | - | - |
A H Langeby | 4-0 | 4.0 | - | - | - | 1.0-4 | 1.0-17 | - | 2.0-14 | - | DNP | - | - | - |
S J Diakiti | 2-2 | 3.0 | DNP | - | - | 1.0-9 | DNP | - | 0.5-3 | 0.5-2 | 1.0-5 | - | - | - |
V Gjermstad | 3-0 | 3.0 | 1.0-12 | DNP | - | - | 1.0-6 | - | - | - | - | - | 1.0-12 | - |
R Salonen | 2-0 | 2.0 | DNP | - | - | - | DNP | 1.0-1 | - | - | 1.0-4 | - | - | - |
A Eshagi | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | 1.0-15 | - | - | - | - | - |
L Ramn | 1-0 | 1.0 | - | 1.0-2 | - | DNP | - | - | - | - | - | - | - | - |
M N Attaalla | 1-0 | 1.0 | - | - | 1.0-0 | DNP | - | - | - | - | DNP | DNP | - | - |
R Prevolnik | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | - | 0.5-4 | - | DNP | DNP | - | DNP |
O B Lindberg | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ob | trc | ov | cc | trc | ob | cc | cc | obk | trc | trc | ei |
S J Diakiti | 7-4 | 9.0 | DNP | - | 1.0-5 | 2.0-19 | DNP | 1.5-4 | 2.5-9 | 1.0-3 | 1.0-5 | - | - | - |
A Westin | 6-5 | 8.5 | 2.0-8 | 1.0-10 | 1.0-4 | 1.0-7 | 0.5-1 | 1.0-3 | - | - | - | 0.5-1 | - | 1.5-6 |
V Gjermstad | 7-1 | 7.5 | 1.0-12 | DNP | 1.0-3 | - | 1.0-6 | 1.0-3 | - | - | - | - | 2.0-13 | 1.5-3 |
A H Langeby | 5-0 | 5.0 | - | 1.0-1 | - | 1.0-4 | 1.0-17 | - | 2.0-14 | - | DNP | - | - | - |
A Eshagi | 2-2 | 3.0 | - | - | - | - | 1.0-2 | - | 1.0-15 | 0.5-2 | - | - | - | 0.5-1 |
W B Prasopsin | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-1 | 0.5-0 | - | - | - | 1.0-1 |
L Ramn | 2-1 | 2.5 | 0.5-1 | 1.0-2 | - | DNP | - | - | - | - | 1.0-3 | - | - | - |
R Salonen | 2-1 | 2.5 | DNP | 0.5-2 | - | - | DNP | 1.0-1 | - | - | 1.0-4 | - | - | - |
O B Lindberg | 1-2 | 2.0 | - | 1.5-5 | - | DNP | - | - | - | 0.5-3 | - | - | - | - |
A Sarberg | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-4 | - | DNP | - | DNP |
W Vasanoja | 1-1 | 1.5 | - | - | - | - | DNP | - | DNP | - | 1.0-3 | 0.5-1 | - | - |
R Prevolnik | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | - | 0.5-4 | 1.0-1 | DNP | DNP | - | DNP |
C Henriksson | 0-2 | 1.0 | - | DNP | - | - | 0.5-0 | 0.5-0 | - | - | - | - | - | - |
D John | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | DNP |
L P Spagnoli | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | DNP | - | - | 0.5-3 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ob | trc | ov | cc | trc | ob | cc | cc | obk | trc | trc | ei |
M Retzlaff | 1720 | 196 | 127 | 106 | 197 | 169 | 140 | 118 | 151 | 161 | 72 | 121 | 162 |
O Stedt | 1246 | 103 | 180 | 84 | 80 | 80 | 67 | 121 | 175 | 24 | 148 | 90 | 94 |
J Hallgren | 697 | 127 | DNP | 37 | 97 | 93 | 98 | - | 18 | 75 | 56 | 53 | 43 |
A Blomgren | 617 | 25 | 37 | 7 | 80 | 11 | 54 | 58 | 18 | 99 | 84 | 96 | 48 |
A Jalloh | 346 | DNP | DNP | 81 | DNP | DNP | DNP | 42 | - | DNP | 90 | - | 133 |
R G Miranda | 291 | - | - | 45 | 8 | 26 | 28 | 28 | 38 | 5 | 45 | 14 | 54 |
V Cimrell | 261 | 8 | 21 | 44 | 23 | 34 | 5 | 82 | 27 | DNP | 10 | - | 7 |
D John | 149 | - | - | 12 | 35 | - | - | 8 | 62 | 32 | - | - | DNP |
F Gronqvist | 104 | 60 | DNP | DNP | - | - | 25 | - | 14 | 5 | - | - | DNP |
O Fall | 61 | - | 30 | - | - | - | - | - | - | 17 | - | - | 14 |
A Westin | 42 | - | - | - | - | - | 5 | - | - | 37 | - | - | - |
M Pappas | 32 | -5 | 1 | - | - | 13 | - | 23 | - | -4 | -2 | 3 | 3 |
Z Kazi | 12 | - | - | - | - | - | - | - | - | 12 | - | - | DNP |
V Lempinen | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - |
W Vasanoja | 9 | - | - | - | - | DNP | - | DNP | - | - | - | - | 9 |
A Sarberg | 4 | - | - | - | - | - | - | 4 | - | - | DNP | - | DNP |
K Wahlin | -1 | - | - | - | - | - | -1 | - | - | DNP | DNP | - | - |
L P Spagnoli | -1 | - | - | - | - | DNP | - | -2 | - | DNP | - | 1 | - |
TEAM | -9 | - | - | -2 | - | - | -4 | - | - | -1 | - | - | -2 |