Scoring Summary |
Carlstad Crusaders vs. Orebro Black Knights
Date: July 3, 2022 Site: Orebro Stadium: Behrn Arena Attendance: 616
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carlstad Crusaders | 0 | 7 | 13 | 0 | 20 |
Orebro Black Knights | 7 | 20 | 7 | 9 | 43 |
SCORING SUMMARY | CC -OB | |||
1st | 06:17 | OB | Je Lindeus 4 yd pass from T Vasey (V Lund kick) | |
15 plays, 49 yards, TOP 4:50 | 0 - 7 | |||
2nd | 11:30 | OB | Jo Lindeus 26 yd pass from T Vasey (V Lund kick) | |
4 plays, 54 yards, TOP 0:33 | 0 - 14 | |||
10:41 | OB | Jo Lindeus 9 yd pass from T Vasey (V Lund kick) | ||
3 plays, 11 yards, TOP 0:39 | 0 - 21 | |||
05:16 | CC | K Borzsei 51 yd pass from A Forsman (A Forsman kick) | ||
4 plays, 69 yards, TOP 2:01 | 7 - 21 | |||
01:35 | OB | Je Lindeus 49 yd pass from T Vasey (V Lund kick failed) | ||
8 plays, 80 yards, TOP 3:41 | 7 - 27 | |||
3rd | 07:13 | CC | A Forsman 62 yd run (A Forsman kick) | |
6 plays, 81 yards, TOP 2:36 | 14 - 27 | |||
07:06 | CC | E Kyrk-Gere 24 yd interception return (A Forsman pass failed) | ||
20 - 27 | ||||
01:12 | OB | W Domfors 49 yd fumble recovery (V Lund kick) | ||
20 - 34 | ||||
4th | 06:34 | OB | Jo Lindeus 27 yd pass from T Vasey (P B Grondahl kick) | |
12 plays, 76 yards, TOP 5:26 | 20 - 41 | |||
05:37 | OB | M Jappinen safety | ||
20 - 43 |
Kickoff time: 1500 End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
Team Totals | CC | OB |
FIRST DOWNS | 13 | 20 |
Rushing | 10 | 3 |
Passing | 2 | 14 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 195 | 79 |
Rushing Attempts | 40 | 26 |
Average Per Rush | 4.9 | 3.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 242 | 100 |
Yards Lost Rushing | 47 | 21 |
NET YARDS PASSING | 81 | 286 |
Completions-Attempts-Int | 3-17-3 | 25-48-2 |
Average Per Attempt | 4.8 | 6.0 |
Average Per Completion | 27.0 | 11.4 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 276 | 365 |
Total offense plays | 57 | 74 |
Average Gain Per Play | 4.8 | 4.9 |
Fumbles: Number-Lost | 4-3 | 0-0 |
Penalties: Number-Yards | 12-98 | 5-58 |
PUNTS-YARDS | 4-143 | 3-86 |
Average Yards Per Punt | 35.8 | 28.7 |
Net Yards Per Punt | 35.8 | 29.7 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-307 | 7-370 |
Average Yards Per Kickoff | 61.4 | 52.9 |
Net Yards Per Kickoff | 45.4 | 41.3 |
Touchbacks | 4 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
Average Per Return | -3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-41-0 | 1-0-0 |
Average Per Return | 10.2 | 0.0 |
Interceptions: Number-Yds-TD | 2-24-1 | 3-31-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-54-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:36 | 26:24 |
1st Quarter | 5:40 | 6:20 |
2nd Quarter | 4:25 | 7:35 |
3rd Quarter | 8:06 | 3:54 |
4th Quarter | 3:25 | 8:35 |
Third-Down Conversions | 2 of 12 | 8 of 17 |
Fourth-Down Conversions | 2 of 3 | 3 of 6 |
Red-Zone Scores-Chances | 0-0 | 2-4 |
Touchdowns | 0-0 | 2-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 2-15 | 3-17 |
PAT Kicks | 2-2 | 5-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 6 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carlstad Crusaders-R Kelly 3-2; A Forsman 1-1. Orebro Black Knights-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CC | 1st | C23 | 12:00 | Kickoff | C20 | 11:07 | Punt | 3--3 | 0:53 | ||
CC | 1st | C20 | 06:17 | Kickoff | C10 | 03:25 | Punt | 4--10 | 2:52 | ||
CC | 1st | C01 | 01:58 | Downs | C44 | 00:03 | Fumble | 6-43 | 1:55 | ||
CC | 2nd | C35 | 11:30 | Kickoff | C35 | 11:20 | Interception | 1-0 | 0:10 | ||
CC | 2nd | C41 | 10:37 | Kickoff | C50 | 09:50 | Downs | 4-9 | 0:47 | ||
CC | 2nd | C31 | 07:17 | Downs | O00 | 05:16 | * | TOUCHDOWN | 4-69 | 2:01 | |
CC | 2nd | C12 | 01:32 | Kickoff | C28 | 00:12 | Punt | 6-16 | 1:20 | ||
CC | 3rd | C19 | 09:49 | Downs | O00 | 07:13 | * | TOUCHDOWN | 6-81 | 2:36 | |
CC | 3rd | O00 | 07:06 | Interception | O00 | 07:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
CC | 3rd | C44 | 06:37 | Punt | C30 | 05:28 | Punt | 3--14 | 1:09 | ||
CC | 3rd | C47 | 04:31 | Punt | C34 | 04:10 | Fumble | 1--13 | 0:21 | ||
CC | 3rd | C20 | 04:00 | Interception | C49 | 01:12 | Fumble | 6-29 | 2:48 | ||
CC | 3rd | C23 | 01:08 | Kickoff | C34 | 00:00 | Interception | 3-11 | 1:08 | ||
CC | 4th | C20 | 06:34 | Kickoff | C00 | 05:37 | * | SAFETY | 3--20 | 0:57 | |
CC | 4th | C47 | 03:27 | Punt | O35 | 00:59 | Interception | 7-18 | 2:28 | ||
OB | 1st | C49 | 11:07 | Punt | C00 | 06:17 | * | TOUCHDOWN | 15-49 | 4:50 | # |
OB | 1st | C17 | 03:25 | Punt | C01 | 01:58 | Downs | 4-16 | 1:27 | # | |
OB | 1st | O46 | 00:03 | Fumble | C00 | 11:30 | * | TOUCHDOWN | 4-54 | 0:33 | |
OB | 2nd | C11 | 11:20 | Interception | C00 | 10:41 | * | TOUCHDOWN | 3-11 | 0:39 | # |
OB | 2nd | O50 | 09:50 | Downs | C31 | 07:17 | Downs | 7-19 | 2:33 | ||
OB | 2nd | O20 | 05:16 | Kickoff | C00 | 01:35 | * | TOUCHDOWN | 8-80 | 3:41 | |
OB | 2nd | O08 | 00:12 | Punt | O07 | 00:00 | End of half | 1--1 | 0:12 | ||
OB | 3rd | O20 | 12:00 | Kickoff | C19 | 09:49 | Downs | 7-61 | 2:11 | # | |
OB | 3rd | O20 | 07:13 | Kickoff | O20 | 07:06 | Interception | 1-0 | 0:07 | ||
OB | 3rd | O20 | 07:06 | Kickoff | O20 | 06:37 | Punt | 3-0 | 0:29 | ||
OB | 3rd | O27 | 05:28 | Punt | O11 | 04:31 | Punt | 3--16 | 0:57 | ||
OB | 3rd | C34 | 04:10 | Fumble | C34 | 04:00 | Interception | 1-0 | 0:10 | ||
OB | 3rd | C49 | 01:12 | Fumble | C49 | 01:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
OB | 4th | O24 | 12:00 | Interception | C00 | 06:34 | * | TOUCHDOWN | 12-76 | 5:26 | |
OB | 4th | O33 | 05:36 | Kickoff | O42 | 03:27 | Punt | 3-9 | 2:09 | ||
OB | 4th | O13 | 00:59 | Interception | O10 | 00:00 | End of half | 2--3 | 0:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carlstad Crusaders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:40 | 04:25 | 08:06 | 03:25 | 10:05 | 11:31 | 21:36 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/4 | 0/3 | 1/5 | 1/7 | 2/12 | ||
Average field position | C14 | C29 | C30 | C33 | C23 | C31 | C27 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Orebro Black Knights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:20 | 07:35 | 03:54 | 08:35 | 13:55 | 12:29 | 26:24 | ||
3rd Down Conversions | 2/5 | 4/5 | 0/3 | 2/4 | 6/10 | 2/7 | 8/17 | ||
Average field position | C40 | O41 | O30 | O23 | O49 | O27 | O38 | ||
4th Down Conversions | 2/3 | 0/1 | 0/1 | 1/1 | 2/4 | 1/2 | 3/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CC | 1st | C23 | 12:00 | Kickoff | C20 | 11:07 | Punt | 3--3 | 0:53 | ||
OB | 1st | C49 | 11:07 | Punt | C00 | 06:17 | * | TOUCHDOWN | 15-49 | 4:50 | # |
CC | 1st | C20 | 06:17 | Kickoff | C10 | 03:25 | Punt | 4--10 | 2:52 | ||
OB | 1st | C17 | 03:25 | Punt | C01 | 01:58 | Downs | 4-16 | 1:27 | # | |
CC | 1st | C01 | 01:58 | Downs | C44 | 00:03 | Fumble | 6-43 | 1:55 | ||
OB | 1st | O46 | 00:03 | Fumble | C00 | 11:30 | * | TOUCHDOWN | 4-54 | 0:33 | |
CC | 2nd | C35 | 11:30 | Kickoff | C35 | 11:20 | Interception | 1-0 | 0:10 | ||
OB | 2nd | C11 | 11:20 | Interception | C00 | 10:41 | * | TOUCHDOWN | 3-11 | 0:39 | # |
CC | 2nd | C41 | 10:37 | Kickoff | C50 | 09:50 | Downs | 4-9 | 0:47 | ||
OB | 2nd | O50 | 09:50 | Downs | C31 | 07:17 | Downs | 7-19 | 2:33 | ||
CC | 2nd | C31 | 07:17 | Downs | O00 | 05:16 | * | TOUCHDOWN | 4-69 | 2:01 | |
OB | 2nd | O20 | 05:16 | Kickoff | C00 | 01:35 | * | TOUCHDOWN | 8-80 | 3:41 | |
CC | 2nd | C12 | 01:32 | Kickoff | C28 | 00:12 | Punt | 6-16 | 1:20 | ||
OB | 2nd | O08 | 00:12 | Punt | O07 | 00:00 | End of half | 1--1 | 0:12 | ||
OB | 3rd | O20 | 12:00 | Kickoff | C19 | 09:49 | Downs | 7-61 | 2:11 | # | |
CC | 3rd | C19 | 09:49 | Downs | O00 | 07:13 | * | TOUCHDOWN | 6-81 | 2:36 | |
OB | 3rd | O20 | 07:13 | Kickoff | O20 | 07:06 | Interception | 1-0 | 0:07 | ||
CC | 3rd | O00 | 07:06 | Interception | O00 | 07:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
OB | 3rd | O20 | 07:06 | Kickoff | O20 | 06:37 | Punt | 3-0 | 0:29 | ||
CC | 3rd | C44 | 06:37 | Punt | C30 | 05:28 | Punt | 3--14 | 1:09 | ||
OB | 3rd | O27 | 05:28 | Punt | O11 | 04:31 | Punt | 3--16 | 0:57 | ||
CC | 3rd | C47 | 04:31 | Punt | C34 | 04:10 | Fumble | 1--13 | 0:21 | ||
OB | 3rd | C34 | 04:10 | Fumble | C34 | 04:00 | Interception | 1-0 | 0:10 | ||
CC | 3rd | C20 | 04:00 | Interception | C49 | 01:12 | Fumble | 6-29 | 2:48 | ||
OB | 3rd | C49 | 01:12 | Fumble | C49 | 01:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
CC | 3rd | C23 | 01:08 | Kickoff | C34 | 00:00 | Interception | 3-11 | 1:08 | ||
OB | 4th | O24 | 12:00 | Interception | C00 | 06:34 | * | TOUCHDOWN | 12-76 | 5:26 | |
CC | 4th | C20 | 06:34 | Kickoff | C00 | 05:37 | * | SAFETY | 3--20 | 0:57 | |
OB | 4th | O33 | 05:36 | Kickoff | O42 | 03:27 | Punt | 3-9 | 2:09 | ||
CC | 4th | C47 | 03:27 | Punt | O35 | 00:59 | Interception | 7-18 | 2:28 | ||
OB | 4th | O13 | 00:59 | Interception | O10 | 00:00 | End of half | 2--3 | 0:59 |
Defensive Statistics |
## | Carlstad Crusaders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | M Eriksson | 5 | 4 | 7.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
5 | A Souma | 3 | 4 | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
1 | R Kelly | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
32 | E Rosenqvist | 4 | 1 | 4.5 | . | . | . | 1-0 | 2 | . | . | . |
19 | O Flemstrom | 2 | 4 | 4.0 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
3 | E Kyrk-Gere | 3 | . | 3.0 | . | . | . | 1-24 | 3 | . | . | . |
8 | A Classon | 1 | 3 | 2.5 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
2 | P Gaarden | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
31 | F Enbacker | 1 | 2 | 2.0 | . | . | . | . | 2 | . | . | . |
66 | I Berg | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
12 | A Forsman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
51 | L Lindberg | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | L Hedberg | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
58 | M Mangelin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Orebro Black Knights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | S N Bergstrom | 4 | 6 | 7.0 | 2.5/15 | . | . | . | . | . | 2.0/13 | 1 |
33 | F Jonsson | 3 | 3 | 4.5 | 1.0/4 | 1 | . | . | . | . | . | . |
13 | J Murphy | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
22 | J Armendariz | 4 | . | 4.0 | . | . | . | 2-0 | . | . | . | . |
67 | T Cox | 3 | 2 | 4.0 | 2.5/16 | 1 | 1-0 | . | . | . | . | 1 |
46 | P B Grondahl | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
40 | C Hebel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
23 | E Jonsson | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
4 | J Lindahl | 2 | 1 | 2.5 | . | . | 1-5 | . | . | . | . | . |
55 | M Jappinen | 1 | 3 | 2.5 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
54 | W Domfors | 1 | 2 | 2.0 | 1.0/3 | . | 1-49 | . | . | . | . | . |
15 | V Lund | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | K Mellberg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | F Roth | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
37 | C Eriksson | . | . | . | . | . | . | 1-31 | 1 | . | . | . |
Participation Report |
Carlstad Crusaders: 1-R Kelly, 2-P Gaarden, 3-E Kyrk-Gere, 5-A Souma, 6-A Youbi, 8-A Classon, 9-K Borzsei, 11-P Rosen, 12-A Forsman, 14-A Segerfeldt, 15-C Carusello, 19-O Flemstrom, 20-R Bakke-King, 21-E Gustavsson, 22-B Johansson, 23-A Djuvfeldt, 24-K Kampe, 25-T Gere, 28-A Arvidsson, 31-F Enbacker, 32-E Rosenqvist, 41-L Hedberg, 42-M Eriksson, 44-E O Jansson, 51-L Lindberg, 52-M Henriksson, 53-M Gudding, 54-A Hyvonen, 55-O Landstrom, 57-E Nystrom, 58-M Mangelin, 66-I Berg, 69-Z Sundholm, 77-M Gronqvist, 81-E Johansson, 84-A Ivarsson, 86-J Saaker. |
Orebro Black Knights: 1-Jo Lindeus, 3-Je Lindeus, 4-J Lindahl, 6-S Egberth, 7-T Vasey, 8-J Isacson, 9-S N Bergstrom, 10-D B Falk, 12-A Bornerud, 13-J Murphy, 14-F Wetterberg, 15-V Lund, 18-H Gertsson, 19-C Sandelius, 22-J Armendariz, 23-E Jonsson, 25-M Stromberg, 28-T Goransson, 29-G Hokback, 30-K Wedberg, 33-F Jonsson, 37-C Eriksson, 39-S Mohammadi, 40-C Hebel, 44-F Roth, 46-P B Grondahl, 50-M Friberg, 52-V Onsberg, 54-W Domfors, 55-M Jappinen, 58-M Nurminen, 64-J E Zimmerman, 67-T Cox, 68-J Andersson, 69-O Flo Sundqvist, 71-M Horvath, 72-G Rydberg, 76-V Kreu, 77-N Muya, 81-C Rosenberg, 86-F Hellqvist, 87-E Soder, 98-K Mellberg. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carlstad Crusaders.. 0 7 13 0 - 20 Record: Orebro Black Knights 7 20 7 9 - 43 Record: Scoring Summary: 1st 06:17 OB - Je Lindeus 4 yd pass from T Vasey (V Lund kick), 15-49 4:50, CC 0 - OB 7 2nd 11:30 OB - Jo Lindeus 26 yd pass from T Vasey (V Lund kick), 4-54 0:33, CC 0 - OB 14 10:41 OB - Jo Lindeus 9 yd pass from T Vasey (V Lund kick), 3-11 0:39, CC 0 - OB 21 05:16 CC - K Borzsei 51 yd pass from A Forsman (A Forsman kick), 4-69 2:01, CC 7 - OB 21 01:35 OB - Je Lindeus 49 yd pass from T Vasey (V Lund kick failed), 8-80 3:41, CC 7 - OB 27 3rd 07:13 CC - A Forsman 62 yd run (A Forsman kick), 6-81 2:36, CC 14 - OB 27 07:06 CC - E Kyrk-Gere 24 yd interception return (A Forsman pass failed), , CC 20 - OB 27 01:12 OB - W Domfors 49 yd fumble recovery (V Lund kick), , CC 20 - OB 34 4th 06:34 OB - Jo Lindeus 27 yd pass from T Vasey (P B Grondahl kick), 12-76 5:26, CC 20 - OB 41 05:37 OB - M Jappinen safety, , CC 20 - OB 43 CC OB FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 40-195 26-79 PASSING YDS (NET)............. 81 286 Passes Att-Comp-Int........... 17-3-3 48-25-2 TOTAL OFFENSE PLAYS-YARDS..... 57-276 74-365 Fumble Returns-Yards.......... 0-0 2-54 Punt Returns-Yards............ 1--3 0-0 Kickoff Returns-Yards......... 4-41 1-0 Interception Returns-Yards.... 2-24 3-31 Punts (Number-Avg)............ 4-35.8 3-28.7 Fumbles-Lost.................. 4-3 0-0 Penalties-Yards............... 12-98 5-58 Possession Time............... 21:36 26:24 Third-Down Conversions........ 2 of 12 8 of 17 Fourth-Down Conversions....... 2 of 3 3 of 6 Red-Zone Scores-Chances....... 0-0 2-4 Sacks By: Number-Yards........ 2-15 3-17 RUSHING: Carlstad Crusaders-A Forsman 11-126; R Kelly 14-35; A Arvidsson 8-20; K Borzsei 1-14; O Flemstrom 2-5; A Segerfeldt 3-4; C Carusello 1-minus 9. Orebro Black Knights-F Wetterberg 1-34; K Wedberg 13-22; T Goransson 6-19; T Vasey 5-5; TEAM 1-minus 1. PASSING: Carlstad Crusaders-A Forsman 3-11-1-81; R Kelly 0-3-1-0; C Carusello 0-2-0-0; O Flemstrom 0-1-1-0. Orebro Black Knights-T Vasey 25-48-2-286. RECEIVING: Carlstad Crusaders-K Borzsei 2-64; B Johansson 1-17. Orebro Black Knights-Je Lindeus 8-113; Jo Lindeus 8-113; H Gertsson 6-42; F Wetterberg 3-18. INTERCEPTIONS: Carlstad Crusaders-E Kyrk-Gere 1-24; E Rosenqvist 1-0. Orebro Black Knights-J Armendariz 2-0; C Eriksson 1-31. FUMBLES: Carlstad Crusaders-R Kelly 3-2; A Forsman 1-1. Orebro Black Knights-None. Stadium: Behrn Arena Attendance: 616 Kickoff time: 1500 End of Game: Total elapsed time: - Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Cc | 1-10 | at Cc35 | OB ball on OB35. |
J Isacson kickoff 65 yards to the CC0, K Borzsei return 23 yards to the CC23 (C Hebel). | |||
Cc | 1-10 | at Cc23 | A Arvidsson rush for loss of 3 yards to the CC20 (W Domfors). |
Cc | 2-13 | at Cc20 | C Carusello pass incomplete to A Forsman (C Eriksson). |
Cc | 3-13 | at Cc20 | C Carusello pass incomplete to K Borzsei, PENALTY CC ineligible downfield on pass declined. |
Cc | 4-13 | at Cc20 | C Carusello punt 29 yards to the CC49, downed. |
Drive: 3 plays, minus 3 yards, TOP 00:53 | |||
Ob | 1-10 | at Cc49 | OREBRO BLACK KNIGHTS drive start at 11:07. |
Ob | 1-10 | at Cc49 | K Wedberg rush for 2 yards to the CC47 (M Eriksson;A Classon). |
Ob | 2-8 | at Cc47 | T Vasey pass complete to H Gertsson for 2 yards to the CC45 (R Kelly;A Souma). |
Ob | 3-6 | at Cc45 | T Vasey pass complete to Je Lindeus for 7 yards to the CC38, 1ST DOWN OB. |
Ob | 1-10 | at Cc38 | K Wedberg rush for 3 yards to the CC35 (M Eriksson). |
Ob | 2-7 | at Cc35 | T Vasey pass incomplete to Jo Lindeus. |
Ob | 3-7 | at Cc35 | T Vasey pass incomplete to S Egberth (F Enbacker). |
Ob | 4-7 | at Cc35 | T Vasey pass complete to F Wetterberg for 10 yards to the CC25, 1ST DOWN OB (E Kyrk-Gere). |
Ob | 1-10 | at Cc25 | K Wedberg rush for 3 yards to the CC22 (M Eriksson). |
Ob | 2-7 | at Cc22 | T Goransson rush for 9 yards to the CC13 (A Souma;M Eriksson), PENALTY OB holding (S N Bergstrom) 8 yards to the CC30, NO PLAY. |
Ob | 2-15 | at Cc30 | T Vasey pass incomplete to H Gertsson, dropped pass. |
Ob | 3-15 | at Cc30 | T Vasey pass complete to Jo Lindeus for 16 yards to the CC14, 1ST DOWN OB. |
Ob | 1-10 | at Cc14 | T Goransson rush for 12 yards to the CC2, 1ST DOWN OB (E Rosenqvist;A Souma). |
Ob | 1-G | at Cc02 | T Vasey pass incomplete. |
Ob | 2-G | at Cc02 | T Goransson rush for loss of 2 yards to the CC4 (A Classon). |
Ob | 3-G | at Cc04 | T Vasey pass incomplete to Jo Lindeus (P Gaarden). |
Ob | 4-G | at Cc04 | T Vasey pass complete to Je Lindeus for 4 yards to the CC0, TOUCHDOWN, clock 06:17. |
V Lund kick attempt good. | |||
Orebro Black Knights 7, Carlstad Crusaders 0 | |||
Drive: 15 plays, 49 yards, TOP 04:50 | |||
J Isacson kickoff 65 yards to the CC0, touchback. | |||
Cc | 1-10 | at Cc20 | CARLSTAD CRUSADERS drive start at 06:17. |
Cc | 1-10 | at Cc20 | A Segerfeldt rush for 5 yards to the CC25 (J Murphy). |
Cc | 2-5 | at Cc25 | PENALTY OB offside defense (W Domfors) 5 yards to the CC30, 1ST DOWN CC. |
Cc | 1-10 | at Cc30 | A Segerfeldt rush for loss of 4 yards to the CC26 (P B Grondahl;S N Bergstrom). |
Cc | 2-14 | at Cc26 | C Carusello pass complete to O Flemstrom for 15 yards to the CC41 (32), PENALTY CC holding (I Berg) 5 yards to the CC21, NO PLAY. |
Cc | 2-19 | at Cc21 | C Carusello sacked for loss of 9 yards to the CC12 (S N Bergstrom). |
Cc | 3-28 | at Cc12 | PENALTY CC false start (M Henriksson) 5 yards to the CC7. |
Cc | 3-33 | at Cc07 | A Forsman rush for 3 yards to the CC10 (J Murphy). |
Cc | 4-30 | at Cc10 | A Forsman punt 7 yards to the CC17, downed. |
Drive: 4 plays, minus 10 yards, TOP 02:52 | |||
Ob | 1-10 | at Cc17 | OREBRO BLACK KNIGHTS drive start at 03:25. |
Ob | 1-10 | at Cc17 | T Vasey pass incomplete to Je Lindeus, PENALTY CC holding (E Rosenqvist) 10 yards to the CC7, 1ST DOWN OB, NO PLAY. |
Ob | 1-G | at Cc07 | T Vasey pass incomplete. |
Ob | 2-G | at Cc07 | K Wedberg rush for 3 yards to the CC4 (E Rosenqvist). |
Ob | 3-G | at Cc04 | T Goransson rush for 3 yards to the CC1 (E Rosenqvist). |
Ob | 4-G | at Cc01 | T Vasey pass incomplete to T Vasey. |
Drive: 4 plays, 16 yards, TOP 01:27 | |||
Cc | 1-10 | at Cc01 | CARLSTAD CRUSADERS drive start at 01:58. |
Cc | 1-10 | at Cc01 | A Segerfeldt rush for 3 yards to the CC4 (J Armendariz). |
Cc | 2-7 | at Cc04 | A Forsman rush for 8 yards to the CC12, 1ST DOWN CC (J Murphy). |
Cc | 1-10 | at Cc12 | A Forsman pass incomplete to K Borzsei, dropped pass. |
Cc | 2-10 | at Cc12 | A Forsman rush for 16 yards to the CC28, 1ST DOWN CC, out-of-bounds. |
Cc | 1-10 | at Cc28 | K Borzsei rush for 14 yards to the CC42, 1ST DOWN CC (S N Bergstrom). |
Cc | 1-10 | at Cc42 | A Forsman rush for loss of 12 yards to the CC30, fumble by A Forsman recovered by OB J Lindahl at CC44, J Lindahl for 5 yards to the CC39, PENALTY OB unsportsmanlike conduct 15 yards to the OB46, 1st and 10, OB ball on OB46. |
Drive: 6 plays, 43 yards, TOP 01:55 | |||
Ob | 1-10 | at Ob46 | OREBRO BLACK KNIGHTS drive start at 00:03. |
Ob | 1-10 | at Ob46 | T Vasey pass complete to Je Lindeus for 24 yards to the CC30, 1ST DOWN OB. |
Drive: 1 plays, 24 yards, TOP 00:33 | |||
Orebro Black Knights 7, Carlstad Crusaders 0 |
Ob | 1-10 | at Cc30 | Start of 2nd quarter, clock 12:00. |
Ob | 1-10 | at Cc30 | T Vasey pass incomplete to Jo Lindeus (L Hedberg). |
Ob | 2-10 | at Cc30 | T Vasey pass complete to H Gertsson for 4 yards to the CC26. |
Ob | 3-6 | at Cc26 | T Vasey pass complete to Jo Lindeus for 26 yards to the CC0, 1ST DOWN OB, TOUCHDOWN, clock 11:30. |
V Lund kick attempt good. | |||
Orebro Black Knights 14, Carlstad Crusaders 0 | |||
Drive: 4 plays, 54 yards, TOP 00:33 | |||
J Isacson kickoff 38 yards to the CC27, out-of-bounds, CC ball on CC35. | |||
Cc | 1-10 | at Cc35 | CARLSTAD CRUSADERS drive start at 11:30. |
Cc | 1-10 | at Cc35 | A Forsman pass intercepted by C Eriksson at the CC42, C Eriksson return 31 yards to the CC11 (A Forsman). |
Drive: 1 plays, 0 yards, TOP 00:10 | |||
Ob | 1-10 | at Cc11 | OREBRO BLACK KNIGHTS drive start at 11:20. |
Ob | 1-10 | at Cc11 | T Vasey pass incomplete to F Wetterberg (F Enbacker). |
Ob | 2-10 | at Cc11 | T Goransson rush for 2 yards to the CC9 (O Flemstrom;R Kelly). |
